Tops & Hoodies (Unisex)
Chest measured in inches.
| Size | Chest (in) |
|---|---|
| S | 34–36 |
| M | 38–40 |
| L | 42–44 |
| XL | 46–48 |
Bottoms & Leggings
Waist and hip measured in inches.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 26–28 | 36–38 |
| M | 28–30 | 38–40 |
| L | 30–32 | 40–42 |
| XL | 32–34 | 42–44 |
| 2XL | 34–36 | 44–46 |
General guide — fit varies by style. Between sizes? Size up for a relaxed fit, size down for compression.